As the world’s largest registry of purebred dogs, the AKC uses our registration statistics to rank the most popular breeds of the past year — and the numbers are in! Which breed has been named the American Kennel Club’s most popular dog breed of 2023?
For the second year in a row, the French Bulldog has secured the No.1 spot as the most popular dog breed in the United States! Before 2022, the Labrador Retriever had a firm hold on the top spot, keeping an impressive 31-year reign.
Staying in the No.1 Spot
The French Bulldog’s popularity shows no signs of slowing down. You’ve likely seen these bat-eared companions before, and they’re especially popular in cities. Over the last 11 years, the French Bulldog has steadily grown in registration rankings, ranking No. 14 in 2012. In 2021, Frenchies made it to the No. 2 spot, taking over the top spot officially in 2022.
Part of the French Bulldog’s appeal is their playful, smart, and adaptable nature. They’re easy to bring anywhere, and great companions for a variety of lifestyles. These smart little dogs originated in France, and French Bulldog history is one with many layers. Even in the past, they belonged to all kinds of people, from royalty to middle-class artisans. They were recognized by the American Kennel Club in 1898, giving them over 100 years of AKC history along with it.
Top 10 Dog Breeds of 2023
It’s no surprise to dog lovers that the Frenchie remains in the No. 1 spot, and the rest of the top five breeds follow a similar pattern. As 2022, the Labrador Retriever, Golden Retriever, German Shepherd Dog, and Poodle are ranked No. 2-5 respectively.
There’s some shuffling in the top 10 from 2022 to 2023. The Dachshund is making moves, jumping from the No. 9 spot in 2022 to the No. 6 spot in 2023. Rottweilers took their spot at No. 9 in 2023, moving down from No. 7 in 2022. Bulldogs went from No. 6 in 2022 to No. 7 in 2023. The Beagle remains at No. 8, and the German Shorthaired Pointer remains at No. 10 with no change in rank.
The top 10 breeds aren’t the only ones getting people’s attention. Other breeds working their way up the rank in 2023 were the Papillion, the Great Pyrenees, the Basenji, and the Finnish Lapphund. From 2022 to 2023, the Finnish Lapphund went from No. 167 to No. 135, a total of 32 spots. The Basenji jumped 10 spots from No. 91 to No. 81, and the The Papillion went up six ranks from No. 51 t0 No. 45. The Great Pyrenees went up five spots from 2022 to 2023, going from No. 69 to No. 64.
Over the last decade, breeds like the Cane Corso, Belgian Malinois, Giant Schnauzer, and English Cocker Spaniel have also seen jumps in popularity. The Mudi, Russian Toy, and Bracco Italiano were recognized in 2022, but since the Bracco Italiano was recognized in July of that year, they debuted in the registration lists in 2023, at No. 152. The Mudi went from its debut at No. 150 in 2022 to No. 130 in 2023, while the Russian Toy debuted at No. 144 and now ranks No. 141.
The Lancashire Heeler was the newest breed recognized by the AKC starting in January 2024. Tune in next year to see where they debut in the ranks!
Least Popular Dog Breeds of 2023
Ranked in the bottom five of the 200 breeds were the Azawakh (No. 196), the Grand Basset Griffon Vendéen (No. 197), Norwegian Lundehund (No. 198), English Foxhound (No. 199), and Sloughi (No. 200). In 2021, the Norwegian Lundehund took the bottom spot, and has been making its way slowly up the rankings, passing the English Foxhound and Sloughi in 2023.
The American Kennel Club has recognized 201 breeds since it was first founded in 1884, with additional breeds working their way towards recognition AKC Foundation Stock Service (FSS) and the Miscellaneous Class.
Knowing your dog will be counted as part of the compilation of the annual breed popularity list is only a small benefit of dog registration. The AKC is the only purebred dog registry in the United States that maintains systematic inspections and investigations. The AKC conducts thousands of inspections each year to ensure compliance with standards that support the welfare, safety, and health of dogs across the nation. The AKC and its affiliates have also donated over $67 million to canine health research as of 2023, and the Canine Health Foundation published its 1000th scientific publication in 2023.
Most Popular Dog Breeds of 2023 Full List
Rank | Breed |
1 | French Bulldog |
2 | Labrador Retriever |
3 | Golden Retriever |
4 | German Shepherd Dog |
5 | Poodle |
6 | Dachshund |
7 | Bulldog |
8 | Beagle |
9 | Rottweiler |
10 | German Shorthaired Pointer |
11 | Pembroke Welsh Corgi |
12 | Australian Shepherd |
13 | Yorkshire Terrier |
14 | Cavalier King Charles Spaniel |
15 | Doberman Pinscher |
16 | Cane Corso |
17 | Miniature Schnauzer |
18 | Boxer |
19 | Great Dane |
20 | Shih Tzu |
21 | Bernese Mountain Dog |
22 | Pomeranian |
23 | Boston Terrier |
24 | Siberian Husky |
25 | Havanese |
26 | Shetland Sheepdog |
27 | English Springer Spaniel |
28 | Brittany |
29 | Miniature American Shepherd |
30 | Cocker Spaniel |
31 | Border Collie |
32 | Chihuahua |
33 | Belgian Malinois |
34 | Basset Hound |
35 | Vizsla |
36 | Pug |
37 | Maltese |
38 | Mastiff |
39 | English Cocker Spaniel |
40 | Collie |
41 | Rhodesian Ridgeback |
42 | Newfoundland |
43 | West Highland White Terrier |
44 | Bichon Frise |
45 | Papillion |
46 | Shiba Inu |
47 | Dalmatian |
48 | Weimaraner |
49 | Portuguese Water Dog |
50 | Samoyed |
51 | Whippet |
52 | Australian Cattle Dog |
53 | Bloodhound |
54 | Chesapeake Bay Retriever |
55 | Saint Bernard |
56 | Giant Schnauzer |
57 | Wirehaired Pointing Griffon |
58 | Akita |
59 | Scottish Terrier |
60 | Bullmastiff |
61 | German Wirehaired Pointer |
62 | Italian Greyhound |
63 | Cardigan Welsh Corgi |
64 | Great Pyrenees |
65 | Bull Terrier |
66 | Russell Terrier |
67 | Airedale Terrier |
68 | Cairn Terrier |
69 | Soft Coated Wheaten Terrier |
70 | Chinese Shar-Pei |
71 | Alaskan Malamute |
72 | Staffordshire Bull Terrier |
73 | Irish Wolfhound |
74 | Miniature Pinscher |
75 | Boykin Spaniel |
76 | Irish Setter |
77 | Old English Sheepdog |
78 | Biewer Terrier |
79 | Chinese Crested |
80 | Lagotto Romagnolo |
81 | Basenji |
82 | Anatolian Shepherd Dog |
83 | Nova Scotia Duck Tolling Retriever |
84 | Dogues de Bordeaux |
85 | Lhasa Apso |
86 | Rat Terrier |
87 | Greater Swiss Mountain Dog |
88 | Chow Chow |
89 | Keeshonden |
90 | Coton de Tulear |
91 | Pekingese |
92 | Brussels Griffons |
93 | Dogo Argentino |
94 | Border Terrier |
95 | American Staffordshire Terrier |
96 | Standard Schnauzer |
97 | English Setter |
98 | Leonberger |
99 | Bouviers des Flandres |
100 | Flat-Coated Retriever |
101 | Borzoi |
102 | Belgian Tervuren |
103 | Japanese Chin |
104 | Wire Fox Terrier |
105 | Norwich Terrier |
106 | Gordon Setter |
107 | Miniature Bull Terrier |
108 | Tibetan Terrier |
109 | Beauceron |
110 | Toy Fox Terrier |
111 | Afghan Hound |
112 | American Hairless Terrier |
113 | Schipperkes |
114 | Silky Terrier |
115 | Norwegian Elkhound |
116 | Welsh Terrier |
117 | Parson Russell Terrier |
118 | Neapolitan Mastiff |
119 | Spinone Italiano |
120 | Saluki |
121 | Tibetan Spaniel |
122 | Xoloitzcuintli |
123 | Boerboel |
124 | Belgian Sheepdog |
125 | Pointer |
126 | Manchester Terrier |
127 | Greyhound |
128 | Black Russian Terriers |
129 | American Eskimo Dog |
130 | Mudi |
131 | Black and Tan Coonhound |
132 | Welsh Springer Spaniel |
133 | Smooth Fox Terrier |
134 | Norfolk Terrier |
135 | Finnish Lapphund |
136 | Barbet |
137 | Irish Terrier |
138 | Swedish Vallhund |
139 | Bluetick Coonhound |
140 | Redbone Coonhound |
141 | Russian Toy |
142 | Wirehaired Vizsla |
143 | Tibetan Mastiff |
144 | Spanish Water Dog |
145 | English Toy Spaniel |
146 | Icelandic Sheepdog |
147 | Field Spaniel |
148 | Clumber Spaniel |
149 | Bedlington Terrier |
150 | Briard |
151 | German Pinscher |
152 | Bracco Italiano |
153 | Lakeland Terrier |
154 | Bearded Collie |
155 | Treeing Walker Coonhound |
156 | Australian Terrier |
157 | Berger Picard |
158 | Petit Basset Griffon Vendéen |
159 | Löwchen |
160 | Kerry Blue Terrier |
161 | Nederlandse Kooikerhondje |
162 | Affenpinscher |
163 | Portuguese Podengo Pequeno |
164 | Puli |
165 | Irish Red and White Setter |
166 | Ibizan Hound |
167 | Curly-Coated Retriever |
168 | American Water Spaniel |
169 | Sealyham Terrier |
170 | Glen of Imaal Terrier |
171 | Scottish Deerhound |
172 | Pumi |
173 | Kuvasz |
174 | Sussex Spaniel |
175 | Norwegian Buhund |
176 | Pharaoh Hound |
177 | Irish Water Spaniel |
178 | American English Coonhound |
179 | Chinook |
180 | Komondor |
181 | Plott Hound |
182 | American Foxhound |
183 | Entlebucher Mountain Dog |
184 | Cirneco dell’Etna |
185 | Skye Terrier |
186 | Dandie Dinmont Terrier |
187 | Pyrenean Shepherd |
188 | Bergamasco Sheepdog |
189 | Otterhound |
190 | Harrier |
191 | Canaan Dog |
192 | Cesky Terrier |
193 | Polish Lowland Sheepdog |
194 | Finnish Spitz |
195 | Belgian Laekenois |
196 | Azawakhs |
197 | Grand Basset Griffon Vendéen |
198 | Norwegian Lundehund |
199 | English Foxhounds |
200 | Sloughi |
.
Catalburun
Telomian
Fila Brasileiro