What is a vulnerable native breed?
Vulnerable native breeds are dog breeds of British and Irish origin that are considered to be vulnerable due to their declining registration numbers. These breeds are at risk of disappearing from our parks and streets, simply because people don’t know they exist or because they aren’t considered fashionable.
Why we’re raising awareness
Some breeds have such low numbers that they are completely unrecognizable to the public, which is a concern because it means that breeds that might be the perfect fit for people’s lifestyles are being overlooked in favor of other breeds that might not be, simply because they are not as well known.
How you can help
To give these dogs the chance they deserve, it is important that if you’re thinking about getting a dog you consider the lesser known breeds. There are over 200 breeds of dog recognized in the the United States so there is a breed for everyone. We find that people tend to choose a breed from the pool of breeds they have heard of before, which means that the perfect breed for them and their lifestyle might be overlooked.
Which native breeds are vulnerable?
In order to protect those breeds of British and Irish origin that are considered at risk of disappearing, we created the vulnerable native breeds list (breeds with fewer than 300 registrations a year) and the ‘at watch’ list (breeds with between 300 and 450 registrations a year) so that we can monitor them. A list of those breeds identified is below:
Dog Breed | 2017 Registrations | 2018 Registrations | 2019 Registrations | 2020 Registrations | 2021 Registrations |
---|---|---|---|---|---|
Bearded Collie | 284 | 420 | 274 | 307 | 268 |
Bloodhound | 53 | 88 | 62 | 91 | 32 |
Bull Terrier (Miniature) | 172 | 189 | 221 | 200 | 185 |
Collie (Smooth) | 89 | 60 | 77 | 75 | 72 |
Dandie Dinmont Terrier | 91 | 130 | 145 | 109 | 87 |
Deerhound | 209 | 266 | 198 | 162 | 206 |
English Setter | 285 | 261 | 290 | 267 | 140 |
English Toy/Yorkshire Terrier (Black & Tan) | 102 | 84 | 126 | 98 | 75 |
Fox Terrier (Smooth) | 118 | 82 | 126 | 112 | 122 |
Glen of Imaal Terrier | 76 | 48 | 48 | 85 | 36 |
Gordon Setter | 263 | 255 | 172 | 243 | 268 |
Irish Red & White Setter | 63 | 70 | 51 | 39 | 83 |
Irish Wolfhound | 256 | 372 | 239 | 229 | 195 |
King Charles Spaniel | 84 | 112 | 106 | 93 | 56 |
Kerry Blue Terrier | 168 | 152 | 117 | 108 | 161 |
Lakeland Terrier | 220 | 196 | 139 | 94 | 145 |
Lancashire Terrier | 90 | 119 | 112 | 140 | 92 |
Manchester Terrier | 191 | 160 | 172 | 243 | 155 |
Mastiff | 102 | 166 | 143 | 140 | 104 |
Norwich Terrier | 145 | 91 | 81 | 128 | 81 |
Old English Sheepdog | 424 | 384 | 318 | 317 | 227 |
Otterhound | 40 | 24 | 39 | 44 | 7 |
Retriever (Curly Coated) | 83 | 53 | 70 | 68 | 55 |
Sealyham Terrier | 113 | 167 | 107 | 131 | 153 |
Skye Terrier | 28 | 40 | 50 | 59 | 27 |
Soft Coated Wheaten Terrier | 326 | 369 | 307 | 291 | 243 |
Spaniel (Clumber) | 171 | 265 | 280 | 177 | 188 |
Spaniel (Field) | 80 | 50 | 48 | 67 | 69 |
Spaniel (Irish Water) | 116 | 69 | 111 | 69 | 57 |
Spaniel (Sussex) | 49 | 56 | 34 | 52 | 44 |
Spaniel (Welsh Springer) | 299 | 362 | 330 | 243 | 205 |
Welsh Corgi (Cardigan) | 218 | 141 | 147 | 126 | 132 |
At Watch Breeds
Bedlington Terrier
Bullmastiff
Cairn Terrier
Irish Terrier
Norfolk Terrier
Parson Russell Terrier
Welsh Terrier